| Vendor code | КЛВ-255/4 FULL |
| Item type | Facade stucco decor |
| Category | Composite facade pillars |
| Country | Russia |
| Manufacturer | Lepninaplast |
| Height | 120 mm |
| Top diameter | 280 mm |
| Bottom diameter | 340 mm |
| Availability |
In stock
|
| Vendor code | КЛВ-155/1 FULL |
| Height | 75 mm |
| Top diameter | 265 mm |
| Bottom diameter | 180 mm |
| Availability |
In stock
|
1843 ₽ |
| Vendor code | КЛВ-155/2 FULL |
| Height | 2000 mm |
| Top diameter | 155 mm |
| Bottom diameter | 155 mm |
| Availability |
In stock
|
5471 ₽ |
| Vendor code | КЛВ-155/2 FULL |
| Height | 2500 mm |
| Top diameter | 155 mm |
| Bottom diameter | 155 mm |
| Availability | |
6835 ₽ |
| Vendor code | КЛВ-155/3 FULL |
| Height | 2000 mm |
| Top diameter | 155 mm |
| Bottom diameter | 155 mm |
| Availability |
In stock
|
6445 ₽ |
| Vendor code | КЛВ-155/3 FULL |
| Height | 2500 mm |
| Top diameter | 155 mm |
| Bottom diameter | 155 mm |
| Availability |
In stock
|
8056 ₽ |
| Vendor code | КЛВ-155/4 FULL |
| Height | 75 mm |
| Top diameter | 180 mm |
| Bottom diameter | 265 mm |
| Availability | |
1843 ₽ |
| Vendor code | КЛВ-205/1 FULL |
| Height | 100 mm |
| Top diameter | 335 mm |
| Bottom diameter | 230 mm |
| Availability |
In stock
|
2635 ₽ |
| Vendor code | КЛВ-205/2 FULL |
| Height | 2000 mm |
| Top diameter | 205 mm |
| Bottom diameter | 205 mm |
| Availability |
In stock
|
8309 ₽ |
| Vendor code | КЛВ-205/2 FULL |
| Height | 2500 mm |
| Top diameter | 205 mm |
| Bottom diameter | 205 mm |
| Availability |
In stock
|
10386 ₽ |
NEED THE HELP OF SPECIALISTS? CALCULATE A PROJECT, DEVELOP A DESIGN PROJECT, INSTALLATION AND AUTHOR'S SUPERVISION!
More