Vendor code | КЛВ-405/2 HALF |
Item type | Facade stucco decor |
Category | Composite facade semi-columns |
Country | Russia |
Manufacturer | Lepninaplast |
Height | 2000 mm |
Top radius | mm |
Bottom radius | 202.5 mm |
Availability |
In stock
|
Vendor code | КЛВ-155/1 HALF |
Height | 75 mm |
Top radius | 132.5 mm |
Bottom radius | 90 mm |
Availability |
In stock
|
834 ₽ |
Vendor code | КЛВ-155/2 HALF |
Height | 2000 mm |
Top radius | 77.5 mm |
Bottom radius | 77.5 mm |
Availability |
In stock
|
2487 ₽ |
Vendor code | КЛВ-155/2 HALF |
Height | 2500 mm |
Top radius | 77.5 mm |
Bottom radius | 77.5 mm |
Availability |
In stock
|
3107 ₽ |
Vendor code | КЛВ-155/3 HALF |
Height | 2000 mm |
Top radius | 77.5 mm |
Bottom radius | 77.5 mm |
Availability |
In stock
|
2929 ₽ |
Vendor code | КЛВ-155/3 HALF |
Height | 2500 mm |
Top radius | 77.5 mm |
Bottom radius | 77.5 mm |
Availability |
In stock
|
3662 ₽ |
Vendor code | КЛВ-155/4 HALF |
Height | 75 mm |
Top radius | 90 mm |
Bottom radius | 132.5 mm |
Availability |
In stock
|
834 ₽ |
Vendor code | КЛВ-205/1 HALF |
Height | 100 mm |
Top radius | 167.5 mm |
Bottom radius | 115 mm |
Availability |
In stock
|
1191 ₽ |
Vendor code | КЛВ-205/2 HALF |
Height | 2000 mm |
Top radius | 102.5 mm |
Bottom radius | 102.5 mm |
Availability |
In stock
|
3765 ₽ |
Vendor code | КЛВ-205/2 HALF |
Height | 2500 mm |
Top radius | 102.5 mm |
Bottom radius | 102.5 mm |
Availability |
In stock
|
4706 ₽ |
NEED THE HELP OF SPECIALISTS? CALCULATE A PROJECT, DEVELOP A DESIGN PROJECT, INSTALLATION AND AUTHOR'S SUPERVISION!
More