Vendor code | КЛВ-255/2 FULL |
Item type | Facade stucco decor |
Category | Composite facade pillars |
Country | Russia |
Manufacturer | Lepninaplast |
Height | 2000 mm |
Top diameter | 255 mm |
Bottom diameter | 255 mm |
Availability |
In stock
|
Vendor code | КЛВ-155/1 FULL |
Height | 75 mm |
Top diameter | 265 mm |
Bottom diameter | 180 mm |
Availability |
In stock
|
1668 ₽ |
Vendor code | КЛВ-155/2 FULL |
Height | 2000 mm |
Top diameter | 155 mm |
Bottom diameter | 155 mm |
Availability |
In stock
|
4973 ₽ |
Vendor code | КЛВ-155/2 FULL |
Height | 2500 mm |
Top diameter | 155 mm |
Bottom diameter | 155 mm |
Availability | |
6214 ₽ |
Vendor code | КЛВ-155/3 FULL |
Height | 2000 mm |
Top diameter | 155 mm |
Bottom diameter | 155 mm |
Availability |
In stock
|
5859 ₽ |
Vendor code | КЛВ-155/3 FULL |
Height | 2500 mm |
Top diameter | 155 mm |
Bottom diameter | 155 mm |
Availability |
In stock
|
7324 ₽ |
Vendor code | КЛВ-155/4 FULL |
Height | 75 mm |
Top diameter | 180 mm |
Bottom diameter | 265 mm |
Availability | |
1668 ₽ |
Vendor code | КЛВ-205/1 FULL |
Height | 100 mm |
Top diameter | 335 mm |
Bottom diameter | 230 mm |
Availability |
In stock
|
2381 ₽ |
Vendor code | КЛВ-205/2 FULL |
Height | 2000 mm |
Top diameter | 205 mm |
Bottom diameter | 205 mm |
Availability |
In stock
|
7530 ₽ |
Vendor code | КЛВ-205/2 FULL |
Height | 2500 mm |
Top diameter | 205 mm |
Bottom diameter | 205 mm |
Availability |
In stock
|
9413 ₽ |
NEED THE HELP OF SPECIALISTS? CALCULATE A PROJECT, DEVELOP A DESIGN PROJECT, INSTALLATION AND AUTHOR'S SUPERVISION!
More