Vendor code | КЛВ-355/4 FULL |
Item type | Facade stucco decor |
Category | Composite facade pillars |
Country | Russia |
Manufacturer | Lepninaplast |
Height | 170 mm |
Top diameter | 380 mm |
Bottom diameter | 485 mm |
Availability |
In stock
|
Vendor code | КЛВ-155/1 FULL |
Height | 75 mm |
Top diameter | 265 mm |
Bottom diameter | 180 mm |
Availability |
In stock
|
1609 ₽ |
Vendor code | КЛВ-155/2 FULL |
Height | 2000 mm |
Top diameter | 155 mm |
Bottom diameter | 155 mm |
Availability |
In stock
|
4642 ₽ |
Vendor code | КЛВ-155/2 FULL |
Height | 2500 mm |
Top diameter | 155 mm |
Bottom diameter | 155 mm |
Availability | |
5800 ₽ |
Vendor code | КЛВ-155/3 FULL |
Height | 2000 mm |
Top diameter | 155 mm |
Bottom diameter | 155 mm |
Availability |
In stock
|
5468 ₽ |
Vendor code | КЛВ-155/3 FULL |
Height | 2500 mm |
Top diameter | 155 mm |
Bottom diameter | 155 mm |
Availability |
In stock
|
6835 ₽ |
Vendor code | КЛВ-155/4 FULL |
Height | 75 mm |
Top diameter | 180 mm |
Bottom diameter | 265 mm |
Availability | |
1609 ₽ |
Vendor code | КЛВ-205/1 FULL |
Height | 100 mm |
Top diameter | 335 mm |
Bottom diameter | 230 mm |
Availability |
In stock
|
2280 ₽ |
Vendor code | КЛВ-205/2 FULL |
Height | 2000 mm |
Top diameter | 205 mm |
Bottom diameter | 205 mm |
Availability |
In stock
|
7011 ₽ |
Vendor code | КЛВ-205/2 FULL |
Height | 2500 mm |
Top diameter | 205 mm |
Bottom diameter | 205 mm |
Availability |
In stock
|
8763 ₽ |
NEED THE HELP OF SPECIALISTS? CALCULATE A PROJECT, DEVELOP A DESIGN PROJECT, INSTALLATION AND AUTHOR'S SUPERVISION!
More